UK National Homebrew Competition
Thanks to all who participated in the UK National Homebrew Competition.
There were 362 entries judged and 316 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Rowan Gilmore | Raining Sky | 28B: Mixed Fermentation Sour Beer | Homebrew Collab (Bristol) |
| 2nd | Dan Turner | Red Cup | 1A: American Light Lager | Jersey Homebrewers |
| 3rd | Keith Macaulay | Island Dark | 16C: Tropical Stout | The Hop Addition Homebrew Club |
| HM | Shane Van Der Westhuizen | Triple A | 19A: American Amber Ale | |
Winning Entries
Pilsner Style Beers (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Neil Werdmuller Von Elgg | Double D's Potion | 5D: German Pils | |
| 2nd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Mustan Kissan Tango | 5D: German Pils | Panomaju |
| 3rd | Richard Williams | Gotta Feed The Monkey! | 5D: German Pils | The Hop Addition Homebrew Club |
Pale Lagers (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dan Turner | Red Cup | 1A: American Light Lager | Jersey Homebrewers |
| 2nd | Geoff Bishop | One Way Ticket To Hell | 4A: Munich Helles | The Hop Addition Homebrew Club |
Czech Lagers (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Graham Hughes | Jan Paul Van Czech | 3B: Czech Premium Pale Lager | The Hop Addition Homebrew Club |
| 2nd | Laura Braid | Laura's Dark Lager | 3D: Czech Dark Lager | Scottish Craft Brewers |
| 3rd | Richard Brookes | Planet Of The Brettlingtons | 3D: Czech Dark Lager | The Hop Addition Homebrew Club |
| HM | Sean O'Toole | Plzeň Thrlzeň Bellyaches | 3B: Czech Premium Pale Lager | Midlands Craft Brewers |
Amber and Dark Lagers (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Colwill | Decoczen | 6A: Märzen | The Hop Addition Homebrew Club |
| 2nd | Luke Russell | Decoctorists | 6C: Dunkels Bock | London Amateur Brewers |
| 3rd | Andrew Aitchison | Black Dog | 8B: Schwarzbier | Scottish Craft Brewers |
| HM | Antti Kääriä | Shady Beer | 8B: Schwarzbier | Panomaju |
German Ales (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chris Burrows | Babbling In German | 7B: Altbier | Reading Amateur Brewers |
| 2nd | Phil Cox | CycloKölsch | 5B: Kölsch | |
| 3rd | Joe Hickey | Everything's Kölschty | 5B: Kölsch | London Amateur Brewers |
British Pale Ales (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shane Van Der Westhuizen | Sporan Filler | 14A: Scottish Light | |
| 2nd | Matias Huhta | Lightning Bolt Maker | 11B: Best Bitter | Panomaju |
| 3rd | Dylan Jones | Esblendid | 11C: Strong Bitter | |
| HM | Colin Swan | Mind Your Manors!! | 11C: Strong Bitter | Bristol Craft Brewers |
British Golden Ale (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Will Piercy | Wedding Tackle | 12A: British Golden Ale | Homebrew Collab (Bristol) |
| 2nd | Phil Cox | Everymans Gold | 12A: British Golden Ale | |
| 3rd | Richard Martin | My Beer | 12A: British Golden Ale | Other |
| HM | Jeremy Parker | Admiral Golden Ale | 12A: British Golden Ale | |
British Dark and Amber (25 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bojan Grdinic Co-Brewer: Tapiri | Ye Olde Tapir | 17B: Old Ale | Pivari Grada Zagreba, Pivari Istre I Kvarnera |
| 2nd | Barry Long | Importeranter | 13C: English Porter | Wee County Brewers [Ireland] |
| 3rd | Fern Leaf | Autumn Keep Ale | 17A: British Strong Ale | Fern Leaf Homebrew Club |
| HM | Craig Lanchbery | Peculiar And Old | 17B: Old Ale | |
Stout (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Macaulay | Island Dark | 16C: Tropical Stout | The Hop Addition Homebrew Club |
| 2nd | Richard Swindells | Dark And Bitter | 20B: American Stout | Anglian Craft Brewers |
| 3rd | Chris Aplin | Nutty Slack | 16C: Tropical Stout | |
Antipodean Beers (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Martin Taylor Co-Brewer: Charlie Taylor | Eureka Motueka | LSX5: New Zealand Pilsner | |
| 2nd | Aleksi Vanhala | Fierce Lager | LSX5: New Zealand Pilsner | Panomaju |
| 3rd | Mark Charlwood | Local Approved | 12B: Australian Sparkling Ale | London Amateur Brewers |
American Pale Ale (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chris Burrows | Back To Basics | 18B: American Pale Ale | Reading Amateur Brewers |
| 2nd | James Whalen | NorCal APA | 18B: American Pale Ale | |
| 3rd | Lauri Vuoristo | Pale's Face | 18B: American Pale Ale | Panomaju |
American Ales (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shane Van Der Westhuizen | Triple A | 19A: American Amber Ale | |
| 2nd | Luke Ebersold | Hangover's Hug | 1C: Cream Ale | Aberdeen Homebrew Club |
| 3rd | Sean O'Toole | Haunted | 20A: American Porter | Midlands Craft Brewers |
| HM | Dave Matthews | Get Stuffed Trump | 19C: American Brown Ale | Hereford Amateur Brewers |
American IPA (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Luke Ebersold | Kilted Yankee | 21A: American IPA | Aberdeen Homebrew Club |
| 2nd | Nick Tredwell | Skylarke IPA | 21A: American IPA | Norwich Amateur Brewers |
| 3rd | Tuomo Äkkinen | Simcoe Fu***** Everything | 21A: American IPA | Panomaju |
| HM | Kai Oksanen Co-Brewer: Aleksi Ahjopalo | Cash Converters #5 | 21A: American IPA | Panomaju |
Speciality IPA (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Lackman Co-Brewer: Peter Luther | Beyond The Pale | 21B2: Black IPA | |
| 2nd | Angus McCully | Kernow Amber IPA | 12C: English IPA | |
| 3rd | Rob Iafrati | Jaipur Noir | 21B2: Black IPA | Homebrew Collab (Bristol) |
Hazy IPA (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Simon Bratton | Hops Detected | 21C: Hazy IPA | |
| 2nd | Nathan Edwards | Riverside | 21C: Hazy IPA | Rebel Homebrewers |
| 3rd | Antti Kääriä | Residual Haze | 21C: Hazy IPA | Panomaju |
| HM | Jack Forsey | Stick It On The Overdraft | 21C: Hazy IPA | Homebrew Collab (Bristol) |
Strong Beers (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Cross | Fortior Quam Credis | 26D: Belgian Dark Strong Ale | London Amateur Brewers |
| 2nd | Markku Leminen | Battle Nectar | 17D: English Barley Wine | Panomaju |
| 3rd | Paavo Gaidach | All Caps | 22C: American Barleywine | Panomaju |
Imperial Stout (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Beswick | Big Bez. | 20C: Imperial Stout | |
| 2nd | Richard Swindells | Night Owl | 20C: Imperial Stout | Anglian Craft Brewers |
| 3rd | Tom Canty | Oh My Quad! | 20C: Imperial Stout | Homebrew Collab (Bristol) |
Belgian and Abbey Ales (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Edward Collard-Walker | House Cat Saison | 25B: Saison | |
| 2nd | Vegas Markin | Fern Abbey Dubbel | 26B: Belgian Dubbel | Fern Leaf Homebrew Club |
| 3rd | Paul Johnson | Ardennes Drift | 24B: Belgian Pale Ale | |
Regional Sour and Wild (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jacques Marais | The Heart Of Sour | 23E: Gueuze | London Amateur Brewers |
| 2nd | Kevin Surridge-Dines | Here It Gose 'gain... | 23G: Gose | Anglian Craft Brewers |
| 3rd | Mikko Salo | Biosphere V4 | 23F: Fruit Lambic | Panomaju |
| HM | Stephen Green | Es Werde Licht(Enhainer) | 27A3: Lichtenhainer | |
Modern Sour and Wild (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rowan Gilmore | Raining Sky | 28B: Mixed Fermentation Sour Beer | Homebrew Collab (Bristol) |
| 2nd | Tuomo Äkkinen | Rhu And Rasp | 28C: Wild Specialty Beer | Panomaju |
| 3rd | Daren Fearon | Wine-Ding From Coast To Coast | 28A: Brett Beer | Reading Amateur Brewers |
| HM | Michael Hassall | Pigs Pigs Pigs | 50A: For Competition Use Only - Sour and Wild | Dundee Homebrew Club |
Fruit, Herb, Spice and Vegetable Beers (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chris Cameron | Sneaky Tzatziki | 30A: Spice, Herb, or Vegetable Beer | Wells Tankard Division |
| 2nd | Michael Bosco | Broadstairs Imperial Stout | 30D: Specialty Spice Beer | |
| 3rd | Max Taylor | Fo Shizzle Ma Drizzle | 29A: Fruit Beer | Beer Boars |
Wood and Smoke (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Olli-Pekka Niinimäki Co-Brewer: Matti & Tuomo | Barley In Barrel | 33B: Specialty Wood-Aged Beer | Panomaju |
| 2nd | Jerry Pringle | Smoke In The Water | 6B: Rauchbier | Reading Amateur Brewers |
| 3rd | Lance Blackman | Mein Anderes Bier Ist Ein Aschenbecher | 32B: Specialty Smoked Beer | Hop Addition Homebrew Club |
| HM | Matti Isosomppi Co-Brewer: Olli-Pekka Niinimäki And Tuomo Äkkinen | Stout #8 | 33B: Specialty Wood-Aged Beer | Panomaju |