UK National Homebrew Competition: Past Winners – 2025
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Captain Hammär | 6A: Märzen | Beer Boars |
2nd | Edward Collard-Walker | House Cat Saison | 25B: Saison | |
3rd | Keith Bailey | Beer 1 | 9C: Baltic Porter | Norwich Amateur Brewers |
Table 1: Pale Lager (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Aitchison | Parklife | 5D: German Pils | Scottish Craft Brewers |
2nd | Adam Waterson | Fest Your Best | 4B: Festbier | Barnsley Homebrew Club |
3rd | Jerry Pringle | Diurne | 3B: Czech Premium Pale Lager | Reading Amateur Brewers |
Table 2: Amber & Dark Lager (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Sloan | Captain Hammär | 6A: Märzen | Beer Boars |
2nd | Ian Benfell Co-Brewer: Lucie Burton | The Man From D.U.N.K.E.L | 8A: Munich Dunkel | Barnsley Homebrew Club |
3rd | Jerry Pringle | Nocturne | 3D: Czech Dark Lager | Reading Amateur Brewers |
HM | Joshua Rowe | Dunkel Donuts | 8A: Munich Dunkel | Bury St Edmunds Homebrew Club |
Table 3: British Isles Amber (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kev Warnes Co-Brewer: Kerstin | K2B2 | 11B: Best Bitter | Anglian Craft Brewers |
2nd | Laura Braid | Deer Beer | 14C: Scottish Export | |
3rd | Colin Churchward | ESB3 | 11C: Strong Bitter | Horsham Homebrew Clib |
Table 4: British Isles Brown (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arthur Olcot | Claustrophobic Astronaut | 13C: English Porter | London Amateur Brewers |
2nd | Ian Parker | Pitching On The Yeast Cake For The Win | 13C: English Porter | Homebrew Collab (Bristol) |
3rd | Michael Beswick | Bez's Dark Mild | 13A: Dark Mild |
Table 5: European Ales (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward Collard-Walker | House Cat Saison | 25B: Saison | |
2nd | Stephen Green | T'wit T'woo | 24A: Witbier | |
3rd | Mathieu Guillaume | Saison | 25B: Saison |
Table 6: Commonwealth Hoppy (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ramez Rahal | Richard | LSX5: New Zealand Pilsner | Manchester Homebrew |
2nd | Neil Werdmuller | Idaho Gold | 12A: British Golden Ale | |
3rd | Ian Cosier Co-Brewer: Marie Coppet & Fede Garcia | Green Run | 12C: English IPA | London Amateur Brewers |
HM | Marissa Truglio | Betrothed Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
Table 7: American Pale Ales (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Burrows | Mosaic Triangle | 18B: American Pale Ale | Reading Amateur Brewers |
2nd | Jake McQueen MHP | Pleasant Fiction | 18B: American Pale Ale | Lauter Day Brewers |
3rd | Kieren Key Co-Brewer: Stewart Key | His Best Friend Is A Robot | 18B: American Pale Ale |
Table 8: American Amber & Dark (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon M White | SBC - American Porter #1 | 20A: American Porter | Bristol Craft Brewers |
2nd | Laura Braid | Green River | 27A2: Kentucky Common | |
3rd | Robert Iafrati | How Do You Pronounce Ahtanum? | 20A: American Porter | Homebrew Collab (Bristol) |
Table 9: American IPA (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Edwards | Weasel War Dance | 21A: American IPA | REBEL Homebrew Club |
2nd | Owen Puckett | Funky Pineapple | 21A: American IPA | The Hop Addition Homebrew Club |
3rd | Sam Thakker-Jones | Hunter's Tor | 21A: American IPA | Homebrew Collab (Bristol) |
HM | Stuart Hubbard | Stratification | 21A: American IPA |
Table 10: Hazy IPA (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Olli-Pekka Niinimäki | Fruit Ninja | 21C: Hazy IPA | Panomaju |
2nd | David Goddard | Ghost In The Fog | 21C: Hazy IPA | The Hop Addition Homebrew Club |
3rd | Matthew Collinson | Unspoken Language Of Bears | 21C: Hazy IPA |
Table 11: Other IPA (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Malcolm Newton | Fetch The Cushions | 21B1: Belgian IPA | Midlands Craft Brewers |
2nd | Sean O'Toole | Old Red Eyes Is Back | 21B4: Red IPA | Midlands Craft Brewers |
3rd | Darren Allen | Resinite | 21B5: Rye IPA | |
HM | Brian Tomlinson | Hopfen Weiss Hopfen Weiss Every Morning You Greet Me | 34B: Mixed-Style Beer | Midlands Craft Brewers |
Table 12: Pale & Brown Strong (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Carver | Flux Capacitor | 25C: Belgian Golden Strong Ale | Bristol Craft Brewers |
2nd | James Cross | Old But Gold | 17B: Old Ale | London Amateur Brewers |
3rd | Kevin Surridge-Dines | Dirty Ol' Thang... | 17D: English Barley Wine | Anglian Craft Brewers |
HM | Barry Long | Scamallach | 17C: Wee Heavy | Wee County Brewers [Ireland] |
Table 13: Dark Strong (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Bailey | Beer 1 | 9C: Baltic Porter | Norwich Amateur Brewers |
2nd | Jonathan Rolison | The Three Cups | 9C: Baltic Porter | Anglian Craft Brewers |
3rd | Chris Cameron | Acting The Goat | 9A: Doppelbock | Wells Tankard Division |
HM | Dan Walters | It's Yer Money I'm After Baby | 20C: Imperial Stout | Worcestershire HomeBrew Club |
Table 14: Stouts (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fern Leaf | Stout Lad | 15B: Irish Stout | Fern Leaf Homebrew Club |
2nd | Darren Blythe | Rumpelstoutskin | 16B: Oatmeal Stout | Hereford Amateur Brewers |
3rd | Richard Seymour Co-Brewer: David Rookley | Black Betty | 15B: Irish Stout |
Table 15: Monastic (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Willis | Nothing To Vier But Vier Itself | 26D: Belgian Dark Strong Ale | Homebrew Collab (Bristol) |
2nd | Andy Heddell | Belgian Quadrupel | 26D: Belgian Dark Strong Ale | |
3rd | Markku Leminen | Hidden Sins Vol.2 | 26D: Belgian Dark Strong Ale | Panomaju |
Table 16: Smoke & Wood (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matti Isosomppi | Stout #8 | 33B: Specialty Wood-Aged Beer | Panomaju |
2nd | Nick Davis | Tanngnjostr And Tanngrisnir | 32A: Classic Style Smoked Beer | Anglian Craft Brewers |
Table 17: Fruit, Spice, Herb and Veg (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bojan Grdinic Co-Brewer: Monika Merlin Grdinic | Bounty But If It Was Actually Good | 30A: Spice, Herb, or Vegetable Beer | Pivari Grada Zagreba |
2nd | Sam Thakker-Jones | Church Of Phantom | 30D: Specialty Spice Beer | Homebrew Collab (Bristol) |
3rd | Stuart Hubbard | Cafe Racer | 30A: Spice, Herb, or Vegetable Beer |
Table 18: Sour & Wild (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Arnold | With A Passion | 23F: Fruit Lambic | Wocestershire HomeBrew Club |
2nd | Marc Hannewald | Fellowship | 28B: Mixed Fermentation Sour Beer | Norwich Amateur Brewers |
3rd | Josh Charig | Despite All My Rage I'm Still Just A Bacteriophage | 23D: Lambic |