UK National Homebrew Competition
Thanks to all who participated in the UK National Homebrew Competition.
There were 312 entries judged and 251 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Charles Read | 500 Miles | 17C: Wee Heavy | Reading Amateur Brewers |
2nd | Simon Stubbings | Plumbers Mate | 13A: Dark Mild | |
3rd | Andrew Aitchison | Dortmund No More | 5C: German Helles Exportbier | Scottish Craft Brewers |
HM | Laura Braid | Schwarzbier | 8B: Schwarzbier |
Champion Brewer (159 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Rick Woolliss | 1 | 1 | 1 | 7.01 | Twickenham Boars |
2nd | Jerry Pringle | 1 | 1 | 0 | 6.01 | Reading Amateur Brewers |
3rd | Adam Waterson | 1 | 0 | 1 | 5.01 | Barnsley Homebrew Club |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (39 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Reading Amateur Brewers | 3 | 2 | 0 | 0 | 16.03 |
2nd | Norwich Amateur Brewers | 3 | 0 | 1 | 1 | 13.03 |
3rd | Panomaju | 1 | 4 | 1 | 1 | 13.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Hazy IPA (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mikko Salo | Sfääri | 21C: Hazy IPA | Panomaju |
2nd | Timo Oja | Hei Hei Isi | 21C: Hazy IPA | Panomaju |
3rd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Northern Haze V2 | 21C: Hazy IPA | Panomaju |
Table 2: American IPA (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bartosz Leniec | Modern West | 21A: American IPA | Reading Amateur Brewers |
2nd | Timo Oja | Amerikka | 21A: American IPA | Panomaju |
3rd | Rick Woolliss | Left To My Own Devices | 21A: American IPA | Twickenham Boars |
Table 3: British Isles Red & Brown (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Stubbings | Plumbers Mate | 13A: Dark Mild | |
2nd | Nick Webb | Brown Ale | 13B: British Brown Ale | Place To Brew |
3rd | Les Manley | 49'er | 13C: English Porter | London Amateur Brewers |
Table 4: Stout (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Waterson | Black Coffee | 16A: Sweet Stout | Barnsley Homebrew Club |
2nd | David Metcalfe | Cecil's Stout | 15C: Irish Extra Stout | |
3rd | Stuart Hubbard | Dark Matter | 16B: Oatmeal Stout |
Table 5: British Amber & Pale (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Bailey | Prizefighter | 12A: British Golden Ale | Norwich Amateur Brewers |
2nd | Rick Woolliss | Race To the Horizon | 11B: Best Bitter | Twickenham Boars |
3rd | Arthur Olcot | Hills and Hangovers | 14A: Scottish Light | London Amateur Brewers |
Table 6: Belgian and French (21 entries)
Table 7: Sour and Wild (21 entries)
Table 8: Other IPA (17 entries)
Table 9: Other Lagers (27 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rowan Gilmore | Czech Yourself | 3B: Czech Premium Pale Lager | Homebrew Collab (Bristol) |
2nd | Marissa Truglio | Gold Leaf Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
3rd | Adam Waterson | Kiwi Ora | LSX5: New Zealand Pilsner | Barnsley Homebrew Club |
HM | Mark Hopkins | Lagtra | 2A: International Pale Lager | London Amateur Brewers |
Table 10: Pale to Brown Strong (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Read | 500 Miles | 17C: Wee Heavy | Reading Amateur Brewers |
2nd | Jerry Pringle | Old Napper | 17D: English Barley Wine | Reading Amateur Brewers |
3rd | Kevin Surridge-Dines | Here You Go :) | 17B: Old Ale | Anglian Craft Brewers |
Table 11: Dark Strong (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jerry Pringle | A Tribute | 26D: Belgian Dark Strong Ale | Reading Amateur Brewers |
2nd | James Pettifor | Clydesdale | 20C: Imperial Stout | Anglian Craft Brewers |
3rd | Stuart Hubbard | Imperator | 20C: Imperial Stout | |
HM | Dan McGee | Tainted Girls and Motel Frills | 26D: Belgian Dark Strong Ale | Wee County Brewers, Ireland |
Table 12: Weird (29 entries)
Table 13: German (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Aitchison | Dortmund No More | 5C: German Helles Exportbier | Scottish Craft Brewers |
2nd | Paul Willis | Das Bier | 5D: German Pils | Homebrew Collab (Bristol) |
3rd | Luke Russell | Andechs Gon' Give It To Ya | 4C: Helles Bock | London Amateur Brewers |
Table 14: American Ales (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shinji Ogasawara | The Black One | 20A: American Porter | |
2nd | Olli-Pekka Niinimäki | Brow Ale #2 | 19C: American Brown Ale | Panomaju |
3rd | Craig Agnor | Accidental Amber | 19A: American Amber Ale | London Amateur Brewers |
4th | Goran Boneta Co-Brewer: Anita Vranjić Boneta | Amwh | 1D: American Wheat Beer | #zaljev |
HM | Ian Parker | Tahoe Sundown | 19B: California Common | Homebrew Collab (Bristol) |
Table 15: Euro Amber & Dark (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Laura Braid | Schwarzbier | 8B: Schwarzbier | |
2nd | Owen Puckett | Prof Chem's Magical Marzen | 6A: Märzen | The Hop Addition Homebrew Club |
3rd | Arthur Olcot | Stormin' Normal | 8B: Schwarzbier | London Amateur Brewers |
HM | Robert Iafrati | Appetite For Decoction | 3D: Czech Dark Lager | Bristol Craft Brewers |