Thanks to all who participated in the UK National Homebrew Competition.
There were 330 entries judged and 297 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Richard Williams | Smells Lagery | 5C: German Helles Exportbier | Bedford Homebrewers |
2nd | Laura Braid | Octoberness | 6A: Märzen | |
3rd | Robert Ingoldby | Nuremberg Hefeweizen | 10A: Weissbier | |
HM | Carl Barrett Co-Brewer: Serenna Barrett Nate Barrett | Good To Be Black | 16D: Foreign Extra Stout | |
Winning Entries
Table 1: Sour and wild (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean O'Toole | Mas Que Nada | LSX4: Catharina Sour | Midland Craft Brewers |
2nd | Barry Long | Uisce Bretta | 28A: Brett Beer | Wee County Brewers |
3rd | Mark Sanderson | Checkpoint Charlie | 23A: Berliner Weisse | London Amateur Brewers |
Table 2: American IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rick Woolliss | Left To My Own Devices | 21A: American IPA | Twickenham Boars |
2nd | Dale Charlesworth | It's A Snake Spider | 21A: American IPA | |
3rd | Dom Anthony | Flipper | 21A: American IPA | Anglian Craft Brewers |
Table 3: Specialty IPA (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Euan Woodman | Euan Woodman | 21C: Hazy IPA | Homebrew Collab (Bristol) |
2nd | Owen Puckett | White Wizard Walking | 21B6: White IPA | Butchers Hook Brewclub |
3rd | Mathias Borjesson | Null & Void | 21B2: Black IPA | |
Table 4: British and Irish beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Sanderson | Bluto's Beard | 13C: English Porter | London Amateur Brewers |
2nd | Rich Humphrey | Obsidian | 13C: English Porter | Norwich Amateur Brewers |
3rd | Luke Russell | Red Cortina | 15A: Irish Red Ale | London Amateur Brewers |
HM | Bojan Grdinic Co-Brewer: Monika Merlin Grdinic | Leftover RIS | 13A: Dark Mild | |
Table 5: British and Irish stout (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Barrett Co-Brewer: Serenna Barrett Nate Barrett | Good To Be Black | 16D: Foreign Extra Stout | |
2nd | Richard Williams | Hokum Stout | 16B: Oatmeal Stout | Bedford Homebrewers |
3rd | Tomislav Gmajnic | Kitzstout | 15C: Irish Extra Stout | |
Table 6: Porter and stout (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Malcolm Newton | Poduszkowiec Pełen Węgorzy (Hovercraft Full Of Eels) | 9C: Baltic Porter | Midland Craft Brewers |
2nd | Tom Neale | Still Only Counts As One | 20C: Imperial Stout | |
3rd | Matt Hazley | Copenhagen Suborbitals | 9C: Baltic Porter | Homebrew Collab (Bristol) |
HM | Ian Siviter | Are You Experienced? | 20B: American Stout | Hertford Brew Club |
Table 7: Strong British ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jerry Pringle | Old Napper | 17D: English Barley Wine | Reading Amateur Brewers |
2nd | Paddy Gunn | Paddys Old Ale | 17B: Old Ale | Wee County Brewers (Ireland) |
3rd | Ian Benfell | Old Geoffers | 17B: Old Ale | Barnsley Homebrew Club |
Table 8: Pale American Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rick Woolliss | Order Of Business | 18B: American Pale Ale | Twickenham Boars |
2nd | Richard Williams | The Beer Formerly Known As... | 18B: American Pale Ale | Bedford Homebrewers |
3rd | Mathias Borjesson | Raw Citra | 18B: American Pale Ale | |
HM | Lucas Stolarczyk | Expert Patrols | 18B: American Pale Ale | London Amateur Brewers |
Table 9: American amber, brown and strong (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Davison | Oh Eh Where Did All Barley Go | 22B: American Strong Ale | Norwich Amateur Brewers |
2nd | Ian Cosier | Cabin Fever | 22C: American Barleywine | London Amateur Brewers |
3rd | Tim Quinlan | Eddie's Red | 19A: American Amber Ale | Water Into Beer |
HM | Robert Iafrati | Gardens Of Lorien | 19B: California Common | Homebrew Collab (Bristol) |
Table 10: Wheat beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Ingoldby | Nuremberg Hefeweizen | 10A: Weissbier | |
2nd | Laura Braid | Give A Hoot | 10C: Weizenbock | |
3rd | Stephen Green | At My Wit's End | 24A: Witbier | |
Table 11: British Bitter (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phill Turner | Horsmonden Strong Bitter | 11C: Strong Bitter | London Amateur Brewers |
2nd | Shane Van Der Westhuizen | Bitter Jessy | 11B: Best Bitter | |
Table 12: Belgian and monastic (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lee Immins | Ooldveek Tripel | 26C: Belgian Tripel | London Amateur Brewers |
2nd | Jacques Marais | Death's Quad | 26D: Belgian Dark Strong Ale | London Amateur Brewers |
3rd | Jonathan Ritson Co-Brewer: Natalie Wall | Bridge Season | 25B: Saison | |
Table 13: Pale Commonwealth Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Hall | Ale | 12A: British Golden Ale | Scottish Craft Brewers |
2nd | Jack Davison | Thorn In The Side | 12A: British Golden Ale | Norwich Amateur Brewers |
3rd | Richard Swindells | English Country Garden | 12C: English IPA | Anglian Craft Brewers |
Table 14: Fruit and Spice (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brett Harman | Don't Make Me Destroy You | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Martin Ledson | Golden Sunrise | 29B: Fruit and Spice Beer | |
3rd | Laura Braid | Polar Shadow | 30B: Autumn Seasonal Beer | |
Table 15: Historical, Wood and Specialty Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bojan Grdinic Co-Brewer: Monika Merlin Grdinic | Beast Of Bourbon | 33B: Specialty Wood-Aged Beer | |
2nd | Richard Caldecott | Ciao Bella Birra | 34B: Mixed-Style Beer | Liverpool Homebrewers Club |
3rd | Phill Turner | Whitbread 1850 | 27A: Historical Beer | London Amateur Brewers |
Table 16: Amber and malty lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Laura Braid | Octoberness | 6A: Märzen | |
2nd | Lucie Burton | Bat Out Of Helles | 4C: Helles Bock | Barnsley Homebrew Club |
3rd | Paddy Fowler | Eisbach | 4A: Munich Helles | Scottish Craft Brewers |
Table 17: Light / pale lager and cream ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mathias Borjesson | Something In The Water | 3B: Czech Premium Pale Lager | |
2nd | Matthew Scorer | Metamorphosis | 3B: Czech Premium Pale Lager | Leicester Homebrew |
3rd | Anna Lamont | Lionn Lager | 2A: International Pale Lager | |
Table 18: Dark lager and bock (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rich Caller | Millerova Chyba | 3D: Czech Dark Lager | Manchester Homebrew |
2nd | Callum Bracher | Fade To Black | 3D: Czech Dark Lager | Scottish Craft Brewers |
3rd | Gareth Oakes | Welcome To The Dunkel | 8A: Munich Dunkel | Worcestershire HomeBrew Club |
Table 19: Pils and exportbier (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Williams | Smells Lagery | 5C: German Helles Exportbier | Bedford Homebrewers |
2nd | Richard Swindells | Grounds For Divorce | 5C: German Helles Exportbier | Anglian Craft Brewers |
3rd | Chris Burrows | Golden Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |