UK National Homebrew Competition
Thanks to all who participated in the UK National Homebrew Competition.
There were 312 entries judged and 251 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Charles Read | 500 Miles | 17C: Wee Heavy | Reading Amateur Brewers |
| 2nd | Simon Stubbings | Plumbers Mate | 13A: Dark Mild | |
| 3rd | Andrew Aitchison | Dortmund No More | 5C: German Helles Exportbier | Scottish Craft Brewers |
| HM | Laura Braid | Schwarzbier | 8B: Schwarzbier | |
Winning Entries
Hazy IPA (24 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mikko Salo | Sfääri | 21C: Hazy IPA | Panomaju |
| 2nd | Timo Oja | Hei Hei Isi | 21C: Hazy IPA | Panomaju |
| 3rd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Northern Haze V2 | 21C: Hazy IPA | Panomaju |
American IPA (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bartosz Leniec | Modern West | 21A: American IPA | Reading Amateur Brewers |
| 2nd | Timo Oja | Amerikka | 21A: American IPA | Panomaju |
| 3rd | Rick Woolliss | Left To My Own Devices | 21A: American IPA | Twickenham Boars |
British Isles Red & Brown (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Simon Stubbings | Plumbers Mate | 13A: Dark Mild | |
| 2nd | Nick Webb | Brown Ale | 13B: British Brown Ale | Place To Brew |
| 3rd | Les Manley | 49'er | 13C: English Porter | London Amateur Brewers |
Stout (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Waterson | Black Coffee | 16A: Sweet Stout | Barnsley Homebrew Club |
| 2nd | David Metcalfe | Cecil's Stout | 15C: Irish Extra Stout | |
| 3rd | Stuart Hubbard | Dark Matter | 16B: Oatmeal Stout | |
British Amber & Pale (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Bailey | Prizefighter | 12A: British Golden Ale | Norwich Amateur Brewers |
| 2nd | Rick Woolliss | Race To the Horizon | 11B: Best Bitter | Twickenham Boars |
| 3rd | Arthur Olcot | Hills and Hangovers | 14A: Scottish Light | London Amateur Brewers |
Belgian and French (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Simon Bratton | Jan Belgian Blond | 25A: Belgian Blond Ale | |
| 2nd | Simon Thompson | Tin Tin A Go Go | 26A: Belgian Single | Twickenham Boars |
| 3rd | Rich Humphrey | Magic Number | 26C: Belgian Tripel | Norwich Amateur Brewers |
| HM | Nick Davis | Longbows At Agincourt | 24C: Bière de Garde | Anglian Craft Brewers |
Sour and Wild (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Marc Hannewald | Incarnadine | 28C: Wild Specialty Beer | Norwich Amateur Brewers |
| 2nd | Stuart Watkins | Spring Solstice | 28A: Brett Beer | REBEL Homebrewers |
| 3rd | Nathan Edwards | Fleur de Sel | 23G: Gose | REBEL Homebrewers |
| HM | Marc Hannewald | Oberon | 28B: Mixed Fermentation Sour Beer | Norwich Amateur Brewers |
Other IPA (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Danny Clarke | No Grey | 21B2: Black IPA | Norwich Amateur Brewers |
| 2nd | Matti Isosomppi | Wcdipa | 22A: Double IPA | Panomaju |
| 3rd | Brett Harman | Boba's Bipa | 21B2: Black IPA | The Hop Addition Homebrew Club |
Other Lagers (27 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rowan Gilmore | Czech Yourself | 3B: Czech Premium Pale Lager | Homebrew Collab (Bristol) |
| 2nd | Marissa Truglio | Gold Leaf Robyn | LSX5: New Zealand Pilsner | Reading Amateur Brewers |
| 3rd | Adam Waterson | Kiwi Ora | LSX5: New Zealand Pilsner | Barnsley Homebrew Club |
| HM | Mark Hopkins | Lagtra | 2A: International Pale Lager | London Amateur Brewers |
Pale to Brown Strong (23 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Charles Read | 500 Miles | 17C: Wee Heavy | Reading Amateur Brewers |
| 2nd | Jerry Pringle | Old Napper | 17D: English Barley Wine | Reading Amateur Brewers |
| 3rd | Kevin Surridge-Dines | Here You Go :) | 17B: Old Ale | Anglian Craft Brewers |
Dark Strong (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jerry Pringle | A Tribute | 26D: Belgian Dark Strong Ale | Reading Amateur Brewers |
| 2nd | James Pettifor | Clydesdale | 20C: Imperial Stout | Anglian Craft Brewers |
| 3rd | Stuart Hubbard | Imperator | 20C: Imperial Stout | |
| HM | Dan McGee | Tainted Girls and Motel Frills | 26D: Belgian Dark Strong Ale | Wee County Brewers, Ireland |
Weird (29 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rick Woolliss | Trade Your Passion For Glory | 34B: Mixed-Style Beer | Twickenham Boars |
| 2nd | Barry Long | Rory's Irish Red | 29A: Fruit Beer | Wee County Brewers |
| 3rd | Malcolm Newton | So I Shall Call You Keith | 33B: Specialty Wood-Aged Beer | Midland Craft Brewers |
| HM | Markku Leminen | Sweet Dreams | 30D: Specialty Spice Beer | Panomaju |
German (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andrew Aitchison | Dortmund No More | 5C: German Helles Exportbier | Scottish Craft Brewers |
| 2nd | Paul Willis | Das Bier | 5D: German Pils | Homebrew Collab (Bristol) |
| 3rd | Luke Russell | Andechs Gon' Give It To Ya | 4C: Helles Bock | London Amateur Brewers |
American Ales (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shinji Ogasawara | The Black One | 20A: American Porter | |
| 2nd | Olli-Pekka Niinimäki | Brow Ale #2 | 19C: American Brown Ale | Panomaju |
| 3rd | Craig Agnor | Accidental Amber | 19A: American Amber Ale | London Amateur Brewers |
| 4th | Goran Boneta Co-Brewer: Anita Vranjić Boneta | Amwh | 1D: American Wheat Beer | #zaljev |
| HM | Ian Parker | Tahoe Sundown | 19B: California Common | Homebrew Collab (Bristol) |
Euro Amber & Dark (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Laura Braid | Schwarzbier | 8B: Schwarzbier | |
| 2nd | Owen Puckett | Prof Chem's Magical Marzen | 6A: Märzen | The Hop Addition Homebrew Club |
| 3rd | Arthur Olcot | Stormin' Normal | 8B: Schwarzbier | London Amateur Brewers |
| HM | Robert Iafrati | Appetite For Decoction | 3D: Czech Dark Lager | Bristol Craft Brewers |